| Electrical data | ||
| Electrical design | DC PNP | |
| Operating voltage [V] | 10…36 DC | |
| Current consumption [mA] | 15 (24 V) | |
| Protection class | II | |
| Reverse polarity protection | yes | |
| Outputs | ||
| Output function | complementary | |
| Voltage drop [V] | < 2.5 | |
| Current rating [mA] | 100; 250 (…80 °C) | |
| Short-circuit protection | yes (non-latching) | |
| Overload protection | yes | |
| Switching frequency [Hz] | 400 | |
| Monitoring range | ||
| Sensing range [mm] | 10 | |
| Real sensing range (Sr) [mm] | 10 ± 10 % | |
| Operating distance [mm] | 0…8.1 | |
| Accuracy / deviations | ||
| Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / aluminium approx. 0.4 / copper approx. 0.3 | |
| Hysteresis [% of Sr] | 3…15 | |
| Switch-point drift [% of Sr] | -10…10 | |
| Environment | ||
| Ambient temperature [°C] | -25…100 | |
| Protection | IP 67 | |





Outputs
Đánh giá
Chưa có đánh giá nào.