Electrical data | ||||||||||||
Electrical design | DC PNP | |||||||||||
Operating voltage [V] | 10…36 DC | |||||||||||
Current consumption [mA] | 10 (24 V) | |||||||||||
Protection class | II | |||||||||||
Reverse polarity protection | yes | |||||||||||
Outputs | ||||||||||||
Output function | normally open | |||||||||||
Voltage drop [V] | < 2.5 | |||||||||||
Current rating [mA] | 100 | |||||||||||
Short-circuit protection | yes (non-latching) | |||||||||||
Overload protection | yes | |||||||||||
Switching frequency [Hz] | 100 | |||||||||||
Monitoring range | ||||||||||||
Sensing range [mm] | 14 | |||||||||||
Real sensing range (Sr) [mm] | 14 ± 10 % | |||||||||||
Operating distance [mm] | 0…11.34 | |||||||||||
Accuracy / deviations | ||||||||||||
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / aluminium approx. 0.4 / copper approx. 0.3 | |||||||||||
Hysteresis [% of Sr] | 3…15 | |||||||||||
Switch-point drift [% of Sr] | -10…10 | |||||||||||
Environment | ||||||||||||
Ambient temperature [°C] | 0…100 | |||||||||||
Protection | IP 68 / IP 69K; “COP” | |||||||||||
Tests / approvals | ||||||||||||
EMC |
|
|||||||||||
MTTF [Years] | 1590 | |||||||||||
Mechanical data | ||||||||||||
Mounting | flush mountable | |||||||||||
Housing materials | threaded sleeve: stainless steel (316L); active face: PEEK (polyether ether ketone) | |||||||||||
Weight [kg] | 0.11 | |||||||||||
Displays / operating elements | ||||||||||||
Output status indication LED | yellow (4 x 90°) |
Đánh giá
Chưa có đánh giá nào.