| Output signal | switching signal; analogue signal; IO-Link; (configurable) | ||||||
| Measuring range |
|
||||||
| Process connection | threaded connection G 1/4 internal thread | ||||||
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Special feature | Gold-plated contacts | ||||||
| Measuring element | ceramic-capacitive pressure measuring cell | ||||||
| Application | for industrial applications | ||||||
| Media | liquids and gases | ||||||
| Medium temperature [°C] | -25…80 | ||||||
| Min. bursting pressure |
|
||||||
| Pressure rating |
|
||||||
| Vacuum resistance [mbar] | -1000 | ||||||
| Type of pressure | relative pressure | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 18…30 DC; (according to EN 50178 SELV/PELV) | ||||||
| Current consumption [mA] | < 35 | ||||||
| Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | yes | ||||||
| Power-on delay time [s] | 0.3 | ||||||
| Integrated watchdog | yes | ||||||
| Inputs / outputs | |||||||
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||
| Outputs | |||||||
| Total number of outputs | 2 | ||||||
| Output signal | switching signal; analogue signal; IO-Link; (configurable) | ||||||
| Electrical design | PNP/NPN | ||||||
| Number of digital outputs | 2 | ||||||
| Output function | normally open / normally closed; (parameterisable) | ||||||
| Max. voltage drop switching output DC [V] | 2 | ||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||
| Switching frequency DC [Hz] | < 500 | ||||||
| Number of analogue outputs | 1 | ||||||
| Analogue current output [mA] | 4…20; (scalable 1:5) | ||||||
| Max. load [Ω] | 500 | ||||||
| Analogue voltage output [V] | 0…10; (scalable 1:5) | ||||||
| Min. load resistance [Ω] | 2000 | ||||||
| Short-circuit protection | yes | ||||||
| Type of short-circuit protection | pulsed | ||||||
| Overload protection | yes | ||||||
| Measuring/setting range | |||||||
| Measuring range |
|
||||||
| Set point SP |
|
||||||
| Reset point rP |
|
||||||
| Analogue start point |
|
||||||
| Analogue end point |
|
||||||
| In steps of |
|
||||||
| Accuracy / deviations | |||||||
| Notes on the accuracy / deviation | switch point accuracy, linearity error under DNV GL: < ± 1%: < ± 1% | ||||||
| Switch point accuracy [% of the span] | < ± 0,4; (Turn down 1:1) | ||||||
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) | ||||||
| Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||
| Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) | ||||||
| Long-term stability [% of the span] | < ± 0,05; (Turn down 1:1; per 6 months) | ||||||
| Temperature coefficient zero point [% of the span / 10 K] | 0,2; (-25…80 °C) | ||||||
| Temperature coefficient span [% of the span / 10 K] | 0,2; (-25…80 °C) | ||||||
| Response times | |||||||
| Response time [ms] | < 1.5 | ||||||
| Delay time programmable dS, dr [s] | 0…50 | ||||||
| Damping for the switching output dAP [s] | 0…4 | ||||||
| Damping for the analogue output dAA [s] | 0…4 | ||||||
| Max. response time analogue output [ms] | 3 | ||||||
| Software / programming | |||||||
| Parameter setting options | hysteresis / window; normally open / normally closed; switch-on/switch-off delay; Damping; Display unit; current/voltage output | ||||||
| Interfaces | |||||||
| Communication interface | IO-Link | ||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||
| IO-Link revision | 1.1 | ||||||
| SDCI standard | IEC 61131-9 | ||||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||
| SIO mode | yes | ||||||
| Required master port type | A | ||||||
| Process data analogue | 1 | ||||||
| Process data binary | 2 | ||||||
| Min. process cycle time [ms] | 2.3 | ||||||
| Supported DeviceIDs |
|
||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -25…80 | ||||||
| Storage temperature [°C] | -40…100 | ||||||
| Protection | IP 65; IP 67 | ||||||
| Tests / approvals | |||||||
| EMC |
|
||||||
| Shock resistance |
|
||||||
| Vibration resistance |
|
||||||
| MTTF [years] | 171 | ||||||
| UL approval |
|
||||||
| Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||
| Mechanical data | |||||||
| Weight [g] | 235.5 | ||||||
| Materials | stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC | ||||||
| Materials (wetted parts) | stainless steel (1.4404 / 316L); Al2O3 (99.9%; ceramics); EPDM | ||||||
| Min. pressure cycles | 100 million | ||||||
| Tightening torque [Nm] | 25…35; (recommended tightening torque; depends on lubrication, seal and pressure rating) | ||||||
| Process connection | threaded connection G 1/4 internal thread | ||||||
| Restrictor element integrated | no (can be retrofitted) | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Remarks | |||||||
| Pack quantity | 1 pcs. | ||||||
| Electrical connection | |||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||





Đánh giá
Chưa có đánh giá nào.