| Application | |||
|---|---|---|---|
| Media | Liquids; Gases | ||
| Medium temperature [°C] | -25…80 | ||
| Pressure rating [bar] | 300 | ||
| Electrical data | |||
| Operating voltage [V] | 18…36 DC | ||
| Current consumption [mA] | < 60 | ||
| Protection class | III | ||
| Reverse polarity protection | yes | ||
| Power-on delay time [s] | 10 | ||
| Outputs | |||
| Total number of outputs | 2 | ||
| Output signal | switching signal; IO-Link; (configurable) | ||
| Number of digital outputs | 2 | ||
| Output function | normally open / normally closed; (parameterisable) | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 250 | ||
| Electrical design | PNP | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Measuring/setting range | |||
| Probe length L [mm] | 45 | ||
| Liquids | |||
| Setting range [cm/s] | 3…300 | ||
| Greatest sensitivity [cm/s] | 3…100 | ||
| Gases | |||
| Setting range [cm/s] | 200…3000 | ||
| Greatest sensitivity [cm/s] | 200…800 | ||
| Accuracy / deviations | |||
| Repeatability [cm/s] | 1…5 | ||
| Temperature drift [cm/s x 1/K] | 0.1; (for water 5…100 cm/s; 10…70 °C) | ||
| Temperature gradient [K/min] | 300 | ||
| Switch point accuracy [cm/s] | ± 2…± 10; (for water 5…100 cm/s; 25 °C; Factory setting) | ||
| Hysteresis [cm/s] | 2…5; (for water 5…100 cm/s; 25 °C; Factory setting) | ||
| Response times | |||
| Response time [s] | 1…10 | ||
| Software / programming | |||
| Adjustment of the switch point | pushbutton | ||
| Interfaces | |||
| Communication interface | IO-Link | ||
| Transmission type | COM2 (38,4 kBaud) | ||
| IO-Link revision | 1.1 | ||
| SDCI standard | IEC 61131-9 | ||
| IO-Link device ID | 51 d / 00 00 33 h | ||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||
| SIO mode | yes | ||
| Required master port type | A | ||
| Process data analogue | 2 | ||
| Process data binary | 2 | ||
| Min. process cycle time [ms] | 3 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…80 | ||
| Storage temperature [°C] | -25…100 | ||
| Protection | IP 65; IP 67 | ||
| Tests / approvals | |||
| EMC |
|
||
| Shock resistance |
|
||
| Vibration resistance |
|
||
| MTTF [years] | 277 | ||
| Mechanical data | |||
| Weight [g] | 237.8 | ||
| Dimensions [mm] | M18 x 1.5 | ||
| Thread designation | M18 x 1.5 | ||
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X | ||
| Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 8 x 1.5 gr 80° Shore A | ||
| Process connection | M18 x 1,5 internal thread | ||
| Displays / operating elements | |||
| Display |
|
||
| Remarks | |||
| Pack quantity | 1 pcs. | ||





Đánh giá
Chưa có đánh giá nào.