| Electrical data | ||||||
| Electrical design | DC PNP | |||||
| Operating voltage [V] | 18…36 DC | |||||
| Current consumption [mA] | < 60 | |||||
| Protection class | III | |||||
| Reverse polarity protection | yes | |||||
| Outputs | ||||||
| Output function | normally open / closed programmable | |||||
| Current rating [mA] | 250 | |||||
| Voltage drop [V] | < 2.5 | |||||
| Short-circuit protection | yes (non-latching) | |||||
| Overload protection | yes | |||||
| Measuring / setting range | ||||||
| Liquids | ||||||
| Setting range [cm/s] | 3…300 | |||||
| Greatest sensitivity [cm/s] | 3…100 | |||||
| Gases | ||||||
| Setting range [cm/s] | 200…3000 | |||||
| Greatest sensitivity [cm/s] | 200…800 | |||||
| Accuracy / deviations | ||||||
| Switch point accuracy [cm/s] | ± 2…± 10 *) | |||||
| Hysteresis [cm/s] | 2…5 *) | |||||
| Repeatability [cm/s] | 1…5 *) | |||||
| Temperature drift [cm/s x 1/K] | 0.1 **) | |||||
| Max. temperature gradient of medium [K/min] | 300 | |||||
| Reaction times | ||||||
| Power-on delay time [s] | 10 | |||||
| Response time [s] | 1…2 ***) / 1…10 ****) | |||||
| Software / programming | ||||||
| Adjustment of the switch point | pushbuttons | |||||
| Interfaces | ||||||
| IO-Link Device | ||||||
| Transfer type | COM2 (38.4 kBaud) | |||||
| IO-Link revision | 1.1 | |||||
| SDCI standard | IEC 61131-9 | |||||
| IO-Link Device ID | 54 d / 00 00 36 h | |||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | |||||
| SIO mode | yes | |||||
| Required master port class | A | |||||
| Process data analogue | 2 | |||||
| Process data binary | 2 | |||||
| Min. process cycle time [ms] | 3.0 | |||||
| Environment | ||||||
| MAWP (for applications according to CRN) [bar] | 208 | |||||
| Ambient temperature [°C] | -25…80 | |||||
| Storage temperature [°C] | -25…100 | |||||
| Protection | IP 65 / IP 67 | |||||
| Tests / approvals | ||||||
| EMC |
|
|||||
| Shock resistance |
|
|||||
| Vibration resistance |
|
|||||
| MTTF [Years] | 298 | |||||
| Mechanical data | ||||||
| Process connection | internal thread M18 x 1.5 for adapter | |||||
| Materials (wetted parts) | stainless steel 316L / 1.4404; O-ring: FKM 8 x 1.5 gr 80° Shore A | |||||
| Housing materials | stainless steel 316L / 1.4404; stainless steel (304S15); PC (polycarbonate); PBT-GF 20; EPDM/X | |||||
| Weight [kg] | 0.235 | |||||





Outputs
Đánh giá
Chưa có đánh giá nào.